<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Pick: DryShips Inc. (DRYS)</title>
	<link>http://blogmybrain.com/2009/04/27/stock-pick-dryships-inc-drys/</link>
	<description>This blog is the blueprint of the intellectual development of my brain</description>
	<pubDate>Tue, 07 Feb 2012 09:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://blogmybrain.com/2009/04/27/stock-pick-dryships-inc-drys/#comment-176</link>
		<author>admin</author>
		<pubDate>Tue, 28 Apr 2009 14:09:08 +0000</pubDate>
		<guid>http://blogmybrain.com/2009/04/27/stock-pick-dryships-inc-drys/#comment-176</guid>
		<description>Dryships' pricing level for its unchartered ships are tied to the Baltic Dry Index (BDI), which has almost 100% correlation to commodity (grain, iron ore, coal, etc) prices.   As regard to the competition, there are a lot of new builds as you said.  However, there are also a lot of canceled orders and ship scrapping as companies are having difficulties financing those ships.  The ship-building industry is in shambles because of it.  If there are tons of ships being built, wouldn't you expect shipyards to flourish instead of suffering?</description>
		<content:encoded><![CDATA[<p>Dryships&#8217; pricing level for its unchartered ships are tied to the Baltic Dry Index (BDI), which has almost 100% correlation to commodity (grain, iron ore, coal, etc) prices.   As regard to the competition, there are a lot of new builds as you said.  However, there are also a lot of canceled orders and ship scrapping as companies are having difficulties financing those ships.  The ship-building industry is in shambles because of it.  If there are tons of ships being built, wouldn&#8217;t you expect shipyards to flourish instead of suffering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ski</title>
		<link>http://blogmybrain.com/2009/04/27/stock-pick-dryships-inc-drys/#comment-175</link>
		<author>Tom Ski</author>
		<pubDate>Tue, 28 Apr 2009 05:38:53 +0000</pubDate>
		<guid>http://blogmybrain.com/2009/04/27/stock-pick-dryships-inc-drys/#comment-175</guid>
		<description>Dryships is in the shipping business not the commodity business. They will have competition from other shipping companies for cargos. The world order book for new builds is overflowing and this iron will have to be accounted for before indexes move appreciably up.</description>
		<content:encoded><![CDATA[<p>Dryships is in the shipping business not the commodity business. They will have competition from other shipping companies for cargos. The world order book for new builds is overflowing and this iron will have to be accounted for before indexes move appreciably up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

